Use the following table to help determine how many plants you will need to cover a certain area, then use the table at the bottom of this page to figure out how many flats to order.
| On Center Spacing of Plants | |||||||||
| 4" | 6" | 8" | 10" | 12" | 15" | 18" | 24" | ||
| Coverage Area in Square Feet | 25 | 225 | 100 | 57 | 36 | 25 | 16 | 11 | 6 |
| 50 | 450 | 200 | 114 | 72 | 50 | 32 | 22 | 12 | |
| 75 | 675 | 300 | 171 | 108 | 75 | 48 | 33 | 18 | |
| 100 | 900 | 400 | 228 | 144 | 100 | 64 | 44 | 24 | |
| 150 | 1,350 | 600 | 342 | 216 | 150 | 96 | 66 | 36 | |
| 200 | 1,800 | 800 | 456 | 288 | 200 | 128 | 88 | 48 | |
| 250 | 2,250 | 1,000 | 570 | 360 | 250 | 160 | 110 | 60 | |
| 300 | 2,700 | 1,200 | 684 | 432 | 300 | 192 | 132 | 72 | |
| 350 | 3,150 | 1,400 | 798 | 504 | 350 | 224 | 154 | 84 | |
| 400 | 3,600 | 1,600 | 912 | 576 | 400 | 256 | 176 | 96 | |
| 500 | 4,500 | 2,000 | 1,140 | 720 | 500 | 320 | 220 | 120 | |
| 1,000 | 9,000 | 4,000 | 2,280 | 1,440 | 1,000 | 640 | 440 | 240 | |
| 1,500 | 13,500 | 6,000 | 3,420 | 2,160 | 1,500 | 960 | 660 | 360 | |
| 2,000 | 18,000 | 8,000 | 4,560 | 2,880 | 2,000 | 1,280 | 880 | 480 | |
| 2,500 | 22,500 | 10,000 | 5,700 | 3,600 | 2,500 | 1,600 | 1,100 | 600 | |
| 3,000 | 27,000 | 12,000 | 6,840 | 4,320 | 3,000 | 1,920 | 1,320 | 720 | |
| 3,500 | 31,500 | 14,000 | 7,980 | 5,040 | 3,500 | 2,240 | 1,540 | 840 | |
| 4,000 | 36,000 | 16,000 | 9,120 | 5,760 | 4,000 | 2,560 | 1,760 | 1,080 | |
| 4,500 | 40,500 | 18,000 | 10,260 | 6,480 | 4,500 | 2,880 | 1,980 | 1,080 | |
| 5,000 | 45,000 | 20,000 | 11,400 | 7,200 | 5,000 | 3,200 | 2,200 | 1,200 | |
| 7,500 | 67,500 | 30,000 | 17,100 | 10,800 | 7,500 | 4,800 | 3,300 | 1,800 | |
| 10,000 | 90,000 | 40,000 | 22,800 | 14,400 | 10,000 | 6,400 | 4,400 | 2,400 | |
| Spacing Multiplier | 9.0 | 4.0 | 2.28 | 1.44 | 1.0 | 0.64 | 0.44 | 0.25 | |
If you don't see your coverage area on the chart, use the following formula to calculate how many plants you will need:
(Area in sq. feet) x (Spacing Multiplier) = Number of plants needed
On occasion, you may need a spacing multiplier that is not on our chart. Use the following formula to figure the multiplier for your situation:
Multiplier = 144 where X = the spacing distance in inches you need
X2
Example: If you need a spacing of 13.5 inches, your multiplier would be:
144 = 144 = mulitplier of 0.79 13.52 182.25
** Adjust spacing based on desired coverage time and budget **
| 2¼” & 4” pots: | Liriopes | 12” |
| 4” pots: | Daylilies | 12” - 18” |
| Ferns/Hostas | 12” - 24” | |
| Ivies/vines | 12” - 18” | |
| 72-cell packs: | Spicata | 10” - 12” |
| Mondo | 8” - 10” | |
| One gallons: | Most plants | 18” - 24” |
These are general suggestions for planting. If you want to make a greater show in your planting before your plants have had time to grow to their fullest, then you might need to add more. If you want a fast spreading plant to keep from filling in too fast, then you might want to not plant as many.
Consult the table below to determine how many plants are provided in a certain number & type of flat:
| Plant size = | 4” | 2¼” | Cell Pack |
| Flats | 18 / flat | 36 / flat | 72 / flat |
| 1 | 18 | 36 | 72 |
| 2 | 36 | 72 | 144 |
| 3 | 54 | 108 | 216 |
| 4 | 72 | 144 | 288 |
| 5 | 90 | 180 | 360 |
| 6 | 108 | 216 | 432 |
| 7 | 123 | 252 | 504 |
| 8 | 144 | 288 | 576 |
| 9 | 162 | 324 | 648 |
| 10 | 180 | 360 | 720 |
| 11 | 198 | 396 | 792 |
| 12 | 216 | 432 | 864 |
| 13 | 234 | 468 | 936 |
| 14 | 234 | 468 | 936 |
| 15 | 270 | 540 | 1080 |
| 16 | 288 | 576 | 1152 |
| 17 | 306 | 612 | 1224 |
| 18 | 324 | 648 | 1296 |
| 19 | 342 | 684 | 1368 |
| 20 | 360 | 720 | 1440 |
| 25 | 450 | 900 | 1800 |
| 30 | 540 | 1080 | 2160 |
| 35 | 630 | 1260 | 2520 |
| 40 | 720 | 1440 | 2880 |
| 45 | 810 | 1620 | 3240 |
| 50 | 900 | 1800 | 3600 |
| 55 | 990 | 1980 | 3960 |
| 60 | 1080 | 2160 | 4320 |
| 65 | 1170 | 2340 | 4680 |
| 70 | 1260 | 2520 | 5040 |
| 75 | 1350 | 2700 | 5400 |
| 80 | 1440 | 2880 | 5760 |
| 85 | 1530 | 3060 | 6120 |
| 90 | 1620 | 3240 | 6480 |
| 95 | 1710 | 3420 | 6840 |
| 100 | 1800 | 3600 | 7200 |
© Evergreen Nursery, Inc., 2008