Do you need plants for a specific application: Drought tolerant? Shade tolerant? Easy to grow? Consult the table below for our recommendations:
Definitions of these categories can be found on our glossary page. If you have specific questions about a certain variety, don't hesitate to contact us.
| Plant | Easy to Grow | Filtered sun/light shade | Showy flowers | Lawn Alternative | Some traffic | Full Sun | Tolerates deep shade | Good near ponds | Good for topiaries | Drought Tolerant | Deer resistant | Damp/wet soil tolerant | Salt Tolerant |
| ABELIA | * | * | * | * | * | * | |||||||
| ACORUS | * | * | * | * | * | * | |||||||
| AJUGA | * | * | * | * | * | * | * | * | |||||
| ARDISIA | * | * | * | * | |||||||||
| Asiatic Jasmine | * | * | * | * | * | * | * | * | * | ||||
| ASPIDISTRA elatior | * | * | * | * | * | * | |||||||
| Aster | * | * | * | ||||||||||
| Astilbe | * | * | * | ||||||||||
| CAREX | * | * | * | * | * | ||||||||
| CERATOSTIGMA p. Plumbago | * | * | * | * | * | ||||||||
| CHRYSOGONUM | * | * | |||||||||||
| COREOPSIS a. 'Nana' | * | * | * | * | |||||||||
| COTONEASTER | * | * | * | * | * | ||||||||
| DELOSPERMA c. Iceplant | * | * | * | * | * | ||||||||
| DIANTHUS | * | * | * | * | |||||||||
| ECHEVERIA r. 'Topsy Turvy' | * | * | * | * | |||||||||
| ECHINACEA | * | * | * | * | * | ||||||||
| EUONYMUS f. 'Coloratus' | * | * | * | * | * | * | * | * | |||||
| EUONYMUS f. 'Gracillis' | * | * | * | * | * | ||||||||
| EUONYMUS f. 'Kewensis' | * | * | * | * | * | * | * | ||||||
| Ferns (in general) | * | * | * | * | * | ||||||||
| FICUS p. Creeping Fig | * | * | * | * | * | ||||||||
| FICUS p. 'Variegata' Variegated Creeping Fig | * | * | * | * | * | ||||||||
| GUARA l. 'Siskiyou Pink' | * | * | * | * | |||||||||
| HEDERA a. 'Algerian' | * | * | * | * | * | * | * | ||||||
| HEDERA a. 'Varie. Algerian' | * | * | * | * | * | * | |||||||
| HEDERA h. 'Ann Marie' | * | * | * | * | * | * | |||||||
| HEDERA h. 'English' | * | * | * | * | * | * | * | ||||||
| HEDERA h. 'Gold Child' | * | * | * | * | * | * | |||||||
| HEDERA h. 'Ingelise' | * | * | * | * | * | * | * | ||||||
| HEDERA h. 'Ivalace' | * | * | * | * | * | * | * | ||||||
| HEDERA h. 'Needlepoint' | * | * | * | * | * | * | * | ||||||
| HEDERA h. 'Teardrop' | * | * | * | * | * | * | * | ||||||
| HELLEBORUS | * | * | * | * | * | ||||||||
| HEMEROCALLIS | * | * | * | * | * | * | |||||||
| Hostas | * | * | * | * | * | ||||||||
| HYPERICUM calycinum | * | * | * | * | * | * | |||||||
| IBERIS s. 'Candytuft' | * | * | |||||||||||
| IRIS | * | * | * | * | * | * | * | * | |||||
| LAMIASTRUM | * | * | * | * | * | * | * | ||||||
| LANTANA | * | * | * | * | * | ||||||||
| LAURENTIA f. 'Blue Star Creeper' | * | * | * | * | * | * | * | ||||||
| LEUCANTHEMUM shasta 'Becky' | * | * | * | * | * | ||||||||
| LIRIOPE muscari | * | * | * | * | * | * | * | * | * | ||||
| LIROPE spicata | * | * | * | * | * | * | * | * | |||||
| LYSIMACHIA nummularia 'Aurea' 'Creeping Jenny' | * | * | * | * | * | * | |||||||
| MAZUS reptans | * | * | * | * | * | * | |||||||
| NEPETA x. 'Walker's Low' (Catmint) | * | * | * | * | * | * | |||||||
| Ophiopogons (mondo) | * | * | * | * | * | * | * | * | |||||
| Pachysandra | * | * | * | * | |||||||||
| Phlox | * | * | * | * | * | ||||||||
| RUBUS c. 'Creeping Raspberry' | * | * | * | * | * | ||||||||
| RUDBECKIA | * | * | * | * | * | ||||||||
| SALVIA | * | * | * | ||||||||||
| SCABIOSA | * | * | * | ||||||||||
| Sedums (in general) | * | * | * | * | * | * | * | ||||||
| SEMPERVIVUM Hens & Chicks | * | * | * | * | * | ||||||||
| THYMUS | * | * | * | * | * | * | * | * | |||||
| TRADESCANTIA p. 'Purple Heart' | * | * | * | * | |||||||||
| VERBENA | * | * | * | * | * | ||||||||
| VERONICA | * | * | * | ||||||||||
| VINCA major | * | * | * | * | * | * | * | * | |||||
| VINCA minor | * | * | * | * | * | * | * | * | |||||
| Plant | Easy to Grow | Filtered sun/light shade | Showy flowers | Lawn Alternative | Some traffic | Full Sun | Tolerates deep shade | Good near ponds | Good for topiaries | Drought Tolerant | Deer resistant | Damp/wet soil tolerant | Salt Tolerant |
© Evergreen Nursery, Inc., 2008